| Flex BTC yield account |
| Interest APY | 0% |
| Lock-in period | No lock-in |
| Minimum investment amount | Currently not open to new deposits. |
| Maximum investment amount | Currently not open to new deposits. |
| Purchase fee, when investing using your BTC balance | No fee |
| Purchase fee, when investing using any currency other than BTC | No fee |
| Sales fee, when withdrawing into BTC | No fee |
| Sales fee, when withdrawing into any currency other than BTC | 0.35% |
| Flex ETH yield account |
| Interest APY | 0% |
| Lock-in period | No lock-in |
| Minimum investment amount | Currently not open to new deposits. |
| Maximum investment amount | Currently not open to new deposits. |
| Purchase fee, when investing using your ETH balance | No fee |
| Purchase fee, when investing using any currency other than ETH | No fee |
| Sales fee, when withdrawing into ETH | No fee |
| Sales fee, when withdrawing into any currency other than ETH | 0.35% |
| Maple ETH yield account |
| Interest APY | 2% |
| Lock-in period | 90 days |
| Minimum investment amount | Currently not open to new deposits. |
| Maximum investment amount | Currently not open to new deposits. |
| Purchase fee, when investing using your ETH balance | No fee |
| Purchase fee, when investing using any currency other than ETH | No fee |
| Sales fee, when withdrawing into ETH | No fee |
| Sales fee, when withdrawing into any currency other than ETH | 0.35% |
| Flex USDC yield account |
| Interest APY | 1% |
| Lock-in period | No lock-in |
| Minimum investment amount | Currently not open to new deposits. |
| Maximum investment amount | Currently not open to new deposits. |
| Purchase fee, when investing using your USDC, USDT or DAI balance | No fee |
| Purchase fee, when investing using any currency other than USDC, USDT or DAI | No fee |
| Sales fee, when withdrawing into USDC, USDT or DAI | No fee |
| Sales fee, when withdrawing into any currency other than USDC, USDT or DAI | 0.35% |
| Maple USDC yield account |
| Interest APY | 3% |
| Lock-in period | 90 days |
| Minimum investment amount | Currently not open to new deposits. |
| Maximum investment amount | Currently not open to new deposits. |
| Purchase fee, when investing using your USDC, USDT or DAI balance | No fee |
| Purchase fee, when investing using any currency other than USDC, USDT or DAI | No fee |
| Sales fee, when withdrawing into USDC, USDT or DAI | No fee |
| Sales fee, when withdrawing into any currency other than USDC, USDT or DAI | 0.35% |
| Real-World Receivables yield account |
| Interest APY | 10% |
| Lock-in period | 45 days |
| Minimum investment amount | AQRU accounts are now available with a minimum balance of USD250k. |
| Maximum investment amount | No maximum |
| Purchase fee, when investing using your USDC, USDT or DAI balance | No fee |
| Purchase fee, when investing using any currency other than USDC, USDT or DAI | No fee |
| Sales fee, when withdrawing into USDC, USDT or DAI | No fee |
| Sales fee, when withdrawing into any currency other than USDC, USDT or DAI | 0.35% |