Bitcoin yield account |
Interest APY | 1% |
Lock-in period | No lock-in |
Minimum investment amount | No minimum |
Maximum investment amount | No maximum |
Purchase fee, when investing using your BTC balance | No fee |
Purchase fee, when investing using any currency other than BTC | No fee |
Sales fee, when withdrawing into BTC | No fee |
Sales fee, when withdrawing into any currency other than BTC | 0.35% |
Ethereum yield account |
Interest APY | 1% |
Lock-in period | No lock-in |
Minimum investment amount | No minimum |
Maximum investment amount | No maximum |
Purchase fee, when investing using your ETH balance | No fee |
Purchase fee, when investing using any currency other than ETH | No fee |
Sales fee, when withdrawing into ETH | No fee |
Sales fee, when withdrawing into any currency other than ETH | 0.35% |
Maple ETH yield account |
Interest APY | 5% |
Lock-in period | 90 days |
Minimum investment amount | No minimum |
Maximum investment amount | No maximum |
Purchase fee, when investing using your ETH balance | No fee |
Purchase fee, when investing using any currency other than ETH | No fee |
Sales fee, when withdrawing into ETH | No fee |
Sales fee, when withdrawing into any currency other than ETH | 0.35% |
USDC yield account |
Interest APY | 3% |
Lock-in period | No lock-in |
Minimum investment amount | No minimum |
Maximum investment amount | No maximum |
Purchase fee, when investing using your USDC, USDT or DAI balance | No fee |
Purchase fee, when investing using any currency other than USDC, USDT or DAI | No fee |
Sales fee, when withdrawing into USDC, USDT or DAI | No fee |
Sales fee, when withdrawing into any currency other than USDC, USDT or DAI | 0.35% |
USDC Maple yield account |
Interest APY | 7% |
Lock-in period | 90 days |
Minimum investment amount | No minimum |
Maximum investment amount | No maximum |
Purchase fee, when investing using your USDC, USDT or DAI balance | No fee |
Purchase fee, when investing using any currency other than USDC, USDT or DAI | No fee |
Sales fee, when withdrawing into USDC, USDT or DAI | No fee |
Sales fee, when withdrawing into any currency other than USDC, USDT or DAI | 0.35% |